- 如果您对该产品感兴趣的话,可以
- 产品名称:General electronic balance (g)
- 产品型号:LD系列
- 产品展商:Shenyang Longteng
- 产品文档:无相关文档
简单介绍
The balance by the resistance strain sensor and microcomputer circuit. Has accumulated, peeling, fault alarm, counting function. Cheap, widely used.
产品描述
Product features:
This series of scales is made up of resistance strain chip sensor and microcomputer circuit.Has peeled, cumulative, fault alarm, counting, etc.Good and inexpensive, is widely used.
This balance is widely used in food, pharmaceutical industry and all kinds of industrial measurement, small portable, weighing speed, high precision, stable and reliable, easy to carry, high quality and low price, easy operation.Alternative disk scales.Connected to the computer interface for data processing.Maintenance is convenient.
The performance parameters:
Model/series | LD(G group)A series of |
The sensor | Resistance strain type sensor |
|
|
The biggest weighing | 110g-610g | | |
precision | 0.01g/0.1g | The smallest weighed | |
Repeatability error | Plus or minus 0 or less.01g(10mg)/ ≤±0.1g | The linear error | ≤±0.02g(20mg)/ ≤±0.2g |
The corners of the error | Plus or minus 0 or less.02g(20mg)/ ≤±0.2g | Stable time | < 3seconds |
The scale size | Φ120mm | Weighing room size | There is no |
Overall dimensions | 275x230x165mm | Packing size | 336 x 291 x 157mm |
The environment temperature | 5℃~40℃ | External environment humidity | 20%RH—85%RH |
Calibration mode | Automatic calibration (plus Fa manual) | Transportation insurance | There is no |
farmar | There is no | Calibration weights | |
The weight of the | 1.6kg | Gross weight | 2.1Kg |
The power supply | AC220V±10%,50Hz | Power consumption | <20W |
Display mode | LEDDigital tube display | Customizable screen | no |
Computer interface | RS232 | Interface customization | There is no |
Weighing room | There is no | Double range | There is no |
Solid density model | There is no | The bottom hook/hydrostatic support | |
Unit conversion | G/carat/ounce | measurement | Count the percentage / |
The key number | 5a | The function keys | switch/peel/Automatic calibration/function |
Provide export (neutral) | is |
|
|
Double packing carton size | 336 x 291 x 157mm | Double packing weight | 9.8kg |
note |
|
|
|
model | The biggest weighing | The minimum reading | According to size | Overall dimensions |
LD110-2 | 110g | 0.01g | Φ 120 mm | 275×230×165mm |
LD210-2 | 210g | 0.01g |
LD310-2 | 310g | 0.01g |
LD510-2 | 510g | 0.01g |
LD610-2 | 610g | 0.01g |
LD210-1 | 210g | 0.1g |
LD310-1 | 310g | 0.1g |
LD510-1 | 510g | 0.1g |
LD610-1 | 610g | 0.1g |