- 如果您对该产品感兴趣的话,可以
- 产品名称:Medium pressure chromatographic column
- 产品型号:可定制不同规格
- 产品展商:Shanghai Chi Tang
- 产品文档:无相关文档
简单介绍
Different specifications can be customized
产品描述
Medium-pressure special glass chromatography column (with conversion connector) column internal pressure can increase the unit: cm
The inner diameter of 1.2/1.5 | Inside diameter of 2.5 | Inside diameter of 3.5 | Inside diameter of 5.0 | Inside diameter of 7.5 | The inner diameter of 10 | Inside diameter of 17 | The inner diameter of 22 | The inner diameter of 30 |
The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price |
20 | 483 | 20 | 578 | 20 | 609 | 20 | 735 | 20 | 1205 | 20 | 1785 | 60 | 4100 | 60 | 5300 | 50 | 37800 |
40 | 525 | 40 | 609 | 40 | 662 | 40 | 777 | 40 | 1270 | 40 | 1848 | 100 | 4900 | 100 | 6200 | 100 | 39800 |
60 | 567 | 60 | 640 | 60 | 725 | 60 | 819 | 60 | 1396 | 60 | 1922 | 150 | 5600 | 150 | 6610 | | |
100 | 609 | 100 | 714 | 100 | 766 | 100 | 945 | 100 | 1512 | 100 | 2016 | | | | | | |
150 | 651 | 150 | 756 | 150 | 850 | 150 | 1050 | 150 | 1596 | 150 | 2205 | | | | | | |
Common column chromatography column pressure can be increased to (1-2 bars) unit: cm
Inside diameter of 1.0 | Inside diameter of 1.6 | Inside diameter of 2.6 | Inside diameter of 3.5 | Inside diameter of 4.5 | Inside diameter of 5.5 | Inside diameter of 7.5 | The inner diameter of 10 |
The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price |
20 | 68 | 20 | 83 | 20 | 107 | 20 | 382 | 20 | 520 | 20 | 590 | 20 | 819 | 20 | 1077 |
30 | 70 | 30 | 89 | 30 | 122 | 30 | 400 | 30 | 543 | 30 | 618 | 30 | 861 | 30 | 1126 |
40 | 73 | 40 | 99 | 40 | 136 | 40 | 416 | 40 | 566 | 40 | 646 | 40 | 903 | 40 | 1174 |
50 | 76 | 50 | 107 | 50 | 148 | 50 | 434 | 50 | 589 | 50 | 676 | 50 | 945 | 50 | 1222 |
60 | 80 | 60 | 117 | 60 | 158 | 60 | 450 | 60 | 612 | 60 | 705 | 60 | 987 | 60 | 1270 |
70 | 84 | 70 | 124 | 70 | 174 | 70 | 468 | 70 | 635 | 70 | 739 | 70 | 1030 | 70 | 1320 |
80 | 88 | 80 | 134 | 80 | 188 | 80 | 485 | 80 | 658 | 80 | 780 | 80 | 1071 | 80 | 1367 |
90 | 98 | 90 | 142 | 90 | 208 | 90 | 503 | 90 | 682 | 90 | 800 | 90 | 1113 | 90 | 1416 |
100 | 105 | 100 | 152 | 100 | 222 | 100 | 520 | 100 | 716 | 100 | 843 | 100 | 1155 | 100 | 1470 |
High pressure water cooling jacket (with conversion connector) column chromatography column pressure increases within 5-7 around the unit: cm
High pressure chromatography column
Inside diameter of 1.0 | Inside diameter of 1.6 | Inside diameter of 2.6 | Inside diameter of 3.5 | Inside diameter of 4.5 | Inside diameter of 5.5 | The inner diameter of 10 |
The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price |
40 | 504 | 40 | 567 | 40 | 620 | 40 | 714 | 40 | 882 | 40 | 1029 | 50 | 2541 |
50 | 525 | 50 | 588 | 50 | 640 | 50 | 746 | 50 | 914 | 50 | 1050 | 60 | 2656 |
60 | 536 | 60 | 609 | 60 | 662 | 60 | 777 | 60 | 945 | 60 | 1082 | 100 | 2888 |
70 | 546 | 70 | 630 | 70 | 683 | 70 | 809 | 70 | 977 | 70 | 1113 | | |
80 | 567 | 80 | 651 | 80 | 704 | 80 | 924 | 80 | 1008 | 80 | 1155 | | |
90 | 588 | 90 | 672 | 90 | 725 | 90 | 872 | 90 | 1040 | 90 | 1176 | | |
100 | 609 | 100 | 693 | 100 | 746 | 100 | 903 | 100 | 1071 | 100 | 1218 | | |
Organic glass column (with conversion connector) about 2 to 3 bar Organic glass column (with conversion connector) is less than 0.5 or so
High pressure chromatography column
Inside diameter 28 | The inner diameter of 38 | The inner diameter of 48 | The inner diameter of 58 | | | The inner diameter of 10 | The inner diameter of 20 | The inner diameter of 25 |
The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | | | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price |
50 | 27800 | 50 | 29800 | 50 | 31800 | 50 | 33800 | | | 50 | 1400 | 50 | 2500 | 50 | 3100 |
100 | 28800 | 100 | 30800 | 100 | 32800 | 100 | 34800 | | | 100 | 1600 | 100 | 3100 | 100 | 3800 |
Large organic glass column (with distribution system) glass column inner pressure is less than 0.2, unit: cm
The inner diameter of 10 | The inner diameter of 20 | The inner diameter of 25 | The inner diameter of 30 | Inside diameter 40 | The inner diameter of 50 | The inner diameter of 60 | The inner diameter of 70 |
The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price | The length of the | The unit price |
50 | 1320 | 50 | 1830 | 50 | 2400 | 50 | 3500 | 50 | 4600 | 50 | 7800 | 50 | 12800 | 50 | 14800 |
100 | 1540 | 100 | 2250 | 100 | 3070 | 100 | 3900 | 100 | 5200 | 100 | 8300 | 100 | 13800 | 100 | 15800 |
Transition joint, packing column chromatography column Aluminum frame chromatography column growsSingle type of chromatography column grows
High pressure chromatography column
The inner diameter | 1.0 | 1.6 | 2.6 | 3.5 | 4.5 | 5.5 | 7.5 | 10 | | specifications | The unit price | | specifications | The unit price |
The unit price | 245 | 300 | 330 | 370 | 410 | 500 | 600 | 750 | Desktop: 60 x 80 | 750 | 5 x 50 | 180 |
| 5 x 100 | 300 |
Sieve chromatography column | 7.5 x 50 | 220 |
The inner diameter | 1.0 | 1.6 | 2.6 | 3.5 | 4.5 | 5.5 | 7.0 | 9.5 | Vertical: 60 x 120 | 950 | 7.5 x 100 | 360 |
The unit price: Yuan/package | 50-200 mesh | 1 | 1.5 | 2.5 | 3 | 4 | 6 | 8 | 10 | 10 x 50 | 340 |
300-400 mesh | 1.5 | 2 | 3.5 | 4 | 6 | 8 | 12 | 15 | 10 x 100 | 550 |